General information about company |
Scrip Code* | 531743 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE258Z01013 |
Name of the listed entity | HIRA AUTOMIBILES LIMITED |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of Report | 30-06-2021 |
Whether any observations reported by the Secretarial Auditor | Yes |
The listed entity has maintained proper records under the provisions of the above Regulations and circulars/ guidelines issued thereunder insofar as it appears from my/our examination of those records. | Yes |
Any actions taken against the listed entity/its promoters/directors/its material subsidiaries either by SEBI or by stock exchanges (including under the Standard operating procedures issued by SEBI through various circulars). | No |
Is there any observation made in the previous report | Yes |
Name of the Certifying Firm | RAVINDER KUMAR, COMPANY SECRETARIES |
Name of the practicing Company Secretary issuing the report | RAVINDER KUMAR |
Membership Type | FCS |
ACS/FCS No. | 4569 |
CP No. | 8444 |
Place | PAJPURA |
Date | 30-06-2021 |
Regulations |
Sr No | Regulation | Applicability during the period under review (Yes/No) | Any Observation (Yes/No) |
1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Yes | Yes |
2 | Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 | No | No |
3 | Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 | No | No |
4 | Securities and Exchange Board of India (Buyback of Securities) Regulations, 2018 | No | No |
5 | Securities and Exchange Board of India (Share Based Employee Benefits) Regulations, 2014 | No | No |
6 | Securities and Exchange Board of India (Issue and Listing of Debt Securities) Regulations, 2008 | No | No |
7 | Securities and Exchange Board of India(Issue and Listing of Non-Convertible and Redeemable Preference Shares) Regulations,2013 | No | No |
8 | Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 | No | No |
9 | Specify any other regulation applicable to the Company | | |
Table I |
Sr No | Regulation Name/ SEBI Circular number | Regulation Number/ circular dated | Compliance requirement (regulations/circulars/ guidelines including specific clauses) | Deviations | Observation details |
1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Regulation 38 | The Company is required to maintain minimum public shareholding of 25% | Public shareholding is 04.28% only as on 31.03.2021 | This is continuing violation and SEBI has already passed an order and promoters are restrained to deal in securities of the Company and to accept position of a Director in any other listed entity till MPS is achieved |
2 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Regulation 31 (2) | The listed entity shall ensure that hundred percent of shareholding of promoter(s) and promoter group is in dematerialized form. | 41.69% shares are held in demat form as on 31.03.2021 | Percentage of Demat of shares by promoters has been increased from last year. |
Table III |
Sr No | Regulation Name/ SEBI Circular number* | Observations of the practicing Company secretary in the previous reports | Observations made in the secretarial compliance report for the year ended.(the years are to be mentioned) | Actions taken by the listed entity, if any |
1 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Public shareholding is 04.28% only as on 31.03.2020 | Public shareholding is 04.28% only as on 31.03.2020 | Nil |
2 | Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | 41.69% shares are held in demat form as on 31.03.2020 | 41.69% shares are held in demat form as on 31.03.2020 | Nil |